To many a tablet is an entertainment device and to many it is a work station. The Swipe Slate 2 tablet features a 10.1 inches (25.65 cm) touchscreen for your daily needs and runs Android v9.0 (Pie) operating system to quickly open apps and games. The device is powered by a Quad core, 1.28 GHz processor paired with 2 GB GB of RAM to further enhance the user’s experience. It also has a 5000 mAh battery.
SWIPE SLATE 2 PRICE IN NEPAL
Swipe Slate 2 tablet price in nepal is Rs 19,500. Swipe Slate 2 was launched in the country on August 5, 2020 (Official). As for the colour options, the Swipe Slate 2 tablet comes in Gold, Grey colours.
SWIPE SLATE 2 SPECIFICATIONS
SUMMARY
Performance | Quad core, 1.28 GHz |
Battery | 5000 mAh |
Price In Nepal | Rs 19500 |
Display | 10.1 inches (25.65 cm) |
Launch Date | August 5, 2020 (Official) |
SPECIAL FEATURES
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
GENERAL
Operating System | Android v9.0 (Pie) |
Sim Slots | Dual SIM, GSM+GSM |
Model | Slate 2 Wi-Fi+4G |
Launch Date | August 5, 2020 (Official) |
Brand | Swipe |
Network | 4G: Available (supports Nepali bands), 3G: Available, 2G: Available |
MULTIMEDIA
Audio Jack | 3.5 MM |
Loudspeaker | Yes |
PERFORMANCE
Processor | Quad core, 1.28 GHz |
Architecture | 64 bit |
Ram | 2 GB |
DISPLAY
Display Type | IPS LCD |
Screen Size | 10.1 inches (25.65 cm) |
Screen Resolution | HD 720 x 1280 Pixels |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Pixel Density | 145 ppi |
WARRANTY
Warranty | 1 Year Manufacturer Warranty |
FRONT CAMERA
Front Camera Setup | Single |
Front Resolution | 5 MP Primary Camera |
STORAGE
Internal Memory | 16 GB |
Expandable Memory | Yes, Upto 128 GB |
BATTERY
Type | Lithium-ion |
Capacity | 5000 mAh |
NETWORK CONNECTIVITY
Wifi | Yes, Wi-Fi 802.11, b/g/n |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes, v4.2 |
Usb Connectivity | Mass storage device, USB charging, microUSB |
Network Support | 4G (supports Nepali bands), 3G, 2G |
Gps | Yes, with A-GPS |
Sim 1 | 4G Bands: TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
Sim 2 | 4G Bands: TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
REAR CAMERA
Rear Resolution | 8 MP Primary Camera |
Rear Camera Setup | Single |
Camera Features | Digital Zoom |
Flash | Yes, LED Flash |
Image Resolution | 3264 x 2448 Pixels |