To many a tablet is an entertainment device and to many it is a work station. The iKall N11 tablet features a 7.0 inches (17.78 cm) touchscreen for your daily needs and runs Android v6.0 (Marshmallow) operating system to quickly open apps and games. The device is powered by a Quad core, 1.3 GHz, Cortex A7 processor paired with 4 GB GB of RAM to further enhance the user’s experience. It also has a 3000 mAh battery.
IKALL N11 PRICE IN NEPAL
iKall N11 tablet price in Nepal is Rs 16000. iKall N11 was launched in the country onSeptember 2, 2020 (Official). As for the colour options, the iKall N11 tablet comes in Red-Blue, Green colours.
IKALL N11 SPECIFICATIONS
SUMMARY
Performance | Quad core, 1.3 GHz, Cortex A7 |
Battery | 3000 mAh |
Price In Nepal | Rs 16000F |
Display | 7.0 inches (17.78 cm) |
Launch Date | September 2, 2020 (Official) |
SPECIAL FEATURES
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
GENERAL
Operating System | Android v6.0 (Marshmallow) |
Sim Slots | Dual SIM, GSM+GSM |
Model | N11 4G Volte + WiFi |
Launch Date | September 2, 2020 (Official) |
Brand | iKall |
Network | 4G: Available (supports Nepali bands), 3G: Available, 2G: Available |
MULTIMEDIA
Audio Jack | 3.5 MM |
Loudspeaker | Yes |
PERFORMANCE
Chipset | Spreadtrum SC9832A |
Processor | Quad core, 1.3 GHz, Cortex A7 |
Architecture | 64 bit |
Ram | 4 GB |
DISPLAY
Display Type | IPS LCD |
Screen Size | 7.0 inches (17.78 cm) |
Screen Resolution | 600 x 1024 pixels |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Pixel Density | 170 ppi |
WARRANTY
Warranty | 1 Year Manufacturer Warranty |
FRONT CAMERA
Front Camera Setup | Single |
Front Resolution | 2 MP Primary Camera |
STORAGE
Internal Memory | 32 GB |
Expandable Memory | Yes, Upto 32 GB |
BATTERY
Type | Li-ion |
Capacity | 3000 mAh |
NETWORK CONNECTIVITY
Wifi | Yes, Wi-Fi 802.11, b/g/n |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes |
Usb Connectivity | Mass storage device, USB charging |
Network Support | 4G (supports Nepali bands), 3G, 2G |
Gps | Yes, with A-GPS |
Sim 1 | 4G Bands: TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
Sim 2 | 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available |
REAR CAMERA
Rear Resolution | 5 MP Primary Camera |
Rear Camera Setup | Single |
Auto Focus | Yes |
Camera Features | Digital Zoom |
Flash | Yes, LED Flash |
Image Resolution | 2592 x 1944 Pixels |