Apple iPhone XS Max smartphone runs on iOS v12.0 operating system. The phone is powered by Hexa Core (2.49 GHz, Dual core, Vortex + 1.52 GHz, Quad core, Tempest) processor. It runs on the Apple A12 Bionic Chipset. It has 4 GB RAM and 64 GB internal storage.
Apple iPhone XS Max smartphone has a OLED display. It measures 157.5 mm x 77.4 mm x 7.7 mm and weighs 208 grams. The screen has a resolution of 1242 x 2688 pixels and 456 ppi pixel density. It has an aspect ratio of 19.5:9 and screen-to-body ratio of 84.89 %. On camera front, the buyers get a 7 MP f/2.2 Primary Camera(32 mm focal length) and on the rear, there's an 12 MP + 12 MP camera with features like Auto Flash, Face detection, Touch to focus. It is backed by a 3174 mAh battery. Connectivity features in the smartphone include WiFi, Bluetooth, GPS, Volte, NFC and more.
APPLE IPHONE XS MAX SPECIFICATIONS
SUMMARY
| Price In Nepal | ₹ 159,000 (64 GB) |
| Performance | Apple A12 Bionic |
| Storage | 64 GB |
| Camera | 12 MP + 12 MP |
| Battery | 3174 mAh |
| Display | 6.5" (16.51 cm) |
| Ram | 4 GB |
| Launch Date | September 28, 2018 (Official) |
KEY SPECS
| Front Camera | 7 MP |
| Battery | 3174 mAh |
| Processor | Apple A12 Bionic |
| Display | 6.5 inches |
| Ram | 4 GB |
| Rear Camera | 12 MP + 12 MP |
SPECIAL FEATURES
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Fingerprint Sensor | No |
| Applications | iTunes Store, FaceTime, Find My iPhone, Find My Friends |
GENERAL
| Quick Charging | Yes |
| Operating System | iOS v12.0 |
| Sim Slots | Dual SIM, GSM+GSM |
| Model | iPhone XS Max |
| Launch Date | September 28, 2018 (Official) |
| Brand | Apple |
| Sim Size | SIM1: Nano SIM2: eSIM |
| Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| Fingerprint Sensor | No |
MULTIMEDIA
| Audio Features | Dolby Digital, Dolby Digital Plus |
| Stereo Speakers | Yes |
| Fm Radio | No |
| Audio Jack | Lightning |
| Loudspeaker | Yes |
PERFORMANCE
| Bootup Time Tested By 91mobiles | 29.0 s |
| Chipset | Apple A12 Bionic |
| Graphics | Apple GPU (four-core graphics) |
| Processor | Hexa Core (2.49 GHz, Dual core, Vortex + 1.52 GHz, Quad core, Tempest) |
| Coprocessor | M12 |
| Architecture | 64 bit |
| Ram | 4 GB |
DESIGN
| Build Material | Back: Gorilla Glass |
| Thickness | 7.7 mm |
| Width | 77.4 mm |
| Weight | 208 grams |
| Waterproof | Yes Water resistant (up to 30 minutes in a depth of 2 meter), IP68 |
| Ruggedness | Dust proof |
| Height | 157.5 mm |
| Colours | Gold, Silver, Space Grey |
DISPLAY
| Display Type | OLED |
| Aspect Ratio | 19.5:9 |
| Bezelless Display | Yes with notch |
| Pixel Density | 456 ppi |
| Screen Protection | Yes |
| Screen To Body Ratio Calculated | 84.89 % |
| Screen Size | 6.5 inches (16.51 cm) |
| Screen Resolution | 1242 x 2688 pixels |
| Touch Screen | Yes 3D Touch Touchscreen, Multi-touch |
STORAGE
| Internal Memory | 64 GB |
| Expandable Memory | No |
CAMERA
| Camera Setup | Single |
| Settings | Exposure compensation, ISO control |
| Image Resolution | 4000 x 3000 Pixels |
| Video Recording Features | Optical Image stabilization |
| Autofocus | Yes Phase Detection autofocus |
| Shooting Modes | Continuos Shooting, Burst mode |
| Resolution | 7 MP f/2.2 Primary Camera(32 mm focal length) |
| Video Recording | 1920x1080 @ 30 fps |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Sensor | BSI Sensor |
| Physical Aperture | F2.2 |
| Optical Image Stabilisation | Yes |
| Flash | Yes Retina Flash |
BATTERY
| User Replaceable | No |
| Type | Li-ion |
| Quick Charging | Yes Fast: 50 % in 30 minutes |
| Usb Typec | No |
| Wireless Charging | Yes |
| Capacity | 3174 mAh |
NETWORK CONNECTIVITY
| Wifi | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO |
| Wifi Features | Mobile Hotspot |
| Wifi Calling | Yes |
| Bluetooth | Yes v5.0 |
| Volte | Yes |
| Usb Connectivity | USB 2.0 |
| Nfc | Yes |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| Gps | Yes with A-GPS, Glonass |
| Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| Sim Size | SIM1: Nano, SIM2: eSIM |
| Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) / 2300(band 30)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Apple Iphone Model
iPhone Xs Max (64GB) | Price
Rs. 159,000 |
| iPhone Xs Max (256GB) | Rs. 175,000 |
| iPhone Xs Max (512GB) | RS. 215,000 |