American tech giant Apple recently unveiled the iPhone 11. iPhone 11 is the most ‘affordable’ of the three new iPhones launched by Apple, the other two being iPhone 11 Pro and iPhone 11 Pro Max. It will be available in September 27.The iPhone 11 will come in six colour variants: Purple, Yellow, Green, Black, White and Product RED.
The
iPhone 11 dimensions are 150.9mm x 75.7mm x 8.3mm (H x W x D). It weighs about 194 grams (6.84 ounces).It features a 6.1-inch all-screen LCD display and is powered by Apple’s new A13 bionic chip with Third-Generation Neural Engine. The display is the company’s proprietary Liquid Retina HD display having Multi-Touch capability with IPS technology. The resolution is 1792x828 pixel one at 326 ppi with 1400:1 contrast ratio (typical). Other special features of the display are True Tone, Wide colour (P3) and Haptic touch. It comes coated with a fingerprint resistant oleophobic coating. Coming to the camera segment, the iPhone 11 comes equipped with a dual rear camera of a 12 MP six-element Wide lens and an Ultra-Wide five element lens. The Ultra Wide lens comes with Æ’/2.4 aperture and 120° field of view while the Wide camera has got a Æ’/1.8 aperture. The iPhone 11, along with the other two models, has a Night mode for clicking better images in low-light conditions. Some of the other rear camera features are 2x optical zoom out; digital zoom up to 5x, Portrait mode with advanced bokeh and Depth Control, Portrait Lighting with six effects, Optical image stabilisation (Wide).
Apple has upgraded the selfie camera in all three iPhones models from 7MP True Depth camera to a 12MP TrueDepth sensor with Æ’/2.2 aperture. Some of the other features of the front camera are Portrait mode with advanced bokeh and depth control, Portrait Lighting with six effects, 4K video recording at 24 fps, 30 fps or 60 fps, 1080p HD video recording at 30 fps or 60 fps etc.
Apple claims that the iPhone 11 offers one hour more battery life than its predecessor, the iPhone XR. iPhone 11 doesn’t come with a fast charger. It is said to offer better water and dust resistance than its predecessor, the iPhone XR.
The various sensors are Face ID, barometer, three axis gyro, accelerometer, proximity sensor and ambient light sensor. The iPhone 11 comes in three storage variants: 64GB, 128GB and 256GB.
APPLE IPHONE 11 SPECIFICATIONS
SUMMARY
Price In India | ₹ 158,000 (64GB) |
Performance | Apple A13 Bionic |
Storage | 64 GB |
Camera | 12 MP + 12 MP |
Battery | 3110 mAh |
Display | 6.1" (15.49 cm) |
Ram | 4 GB |
Launch Date | September 20, 2019 (Official) |
KEY SPECS
Front Camera | 12 MP |
Battery | 3110 mAh |
Processor | Apple A13 Bionic |
Display | 6.1 inches |
Ram | 4 GB |
Rear Camera | 12 MP + 12 MP |
SPECIAL FEATURES
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope |
Fingerprint Sensor | No |
GENERAL
Quick Charging | Yes |
Operating System | iOS v13.0 |
Sim Slots | Dual SIM, GSM+GSM |
Model | iPhone XI |
Launch Date | September 20, 2019 (Official) |
Brand | Apple |
Sim Size | SIM1: Nano SIM2: eSIM |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | No |
MULTIMEDIA
Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Stereo Speakers | Yes |
Fm Radio | No |
Audio Jack | Lightning |
Loudspeaker | Yes |
PERFORMANCE
Bootup Time Tested By 91mobiles | 33.0 s |
Chipset | Apple A13 Bionic |
Graphics | Apple GPU (four-core graphics) |
Processor | Hexa Core (2.65 GHz, Dual core, Lightning + 1.8 GHz, Quad core, Thunder) |
Architecture | 64 bit |
Ram | 4 GB |
DESIGN
Build Material | Back: Gorilla Glass |
Thickness | 8.3 mm |
Width | 75.7 mm |
Weight | 194 grams |
Waterproof | Yes Water resistant (up to 30 minutes in a depth of 2 meter), IP68 |
Ruggedness | Dust proof |
Height | 150.9 mm |
Colours | Black, Green, Purple, Red, White, Yellow |
DISPLAY
Display Type | IPS LCD |
Aspect Ratio | 19.5:9 |
Bezelless Display | Yes with notch |
Pixel Density | 324 ppi |
Screen Protection | Yes |
Screen To Body Ratio Calculated | 79.79 % |
Screen Size | 6.1 inches (15.49 cm) |
Screen Resolution | 828 x 1792 pixels |
Touch Screen | Yes 3D Touch Touchscreen, Multi-touch |
STORAGE
Internal Memory | 64 GB |
Expandable Memory | No |
CAMERA
Camera Setup | Single |
Settings | Exposure compensation, ISO control |
Camera Features | 5 x Digital Zoom, 2 x Optical Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 4000 x 3000 Pixels |
Sensor | Exmor-RS CMOS Sensor |
Autofocus | Yes Phase Detection autofocus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode |
Resolution | 12 MP f/2.2 Primary Camera |
Physical Aperture | F2.2 |
Optical Image Stabilisation | Yes |
Flash | Yes Retina Flash |
Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps |
BATTERY
User Replaceable | No |
Type | Li-ion |
Quick Charging | Yes Fast: 50 % in 30 minutes |
Usb Typec | No |
Wireless Charging | Yes |
Capacity | 3110 mAh |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO |
Wifi Features | Mobile Hotspot |
Wifi Calling | Yes |
Bluetooth | Yes v5.0 |
Volte | Yes |
Nfc | Yes |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: eSIM |
Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
iPhone 11 Pro Price in Nepal & Availability:
iPhone 11 Pro is available in 3 storage variants. The base 64GB variant of the iPhone 11 Pro has a price tag of Rs. 158,000. Similarly, you can get a 256GB version of the iPhone 11 Pro in Nepal for Rs. 179,000. The high-end 512GB costs Rs. 223,000.