To many a tablet is an entertainment device and to many it is a work station. The Lenovo Tab M8 FHD Wi-Fi + Cellular 32GB 3GB RAM tablet features a 8.0 inches (20.32 cm) touchscreen for your daily needs and runs Android v9.0 (Pie) operating system to quickly open apps and games. The device is powered by a Octa core, 2 GHz, Cortex A53 processor paired with 3 GB GB of RAM to further enhance the user’s experience. It also has a 5000 mAh battery.
LENOVO TAB M8 FHD WI-FI + CELLULAR 32GB 3GB RAM PRICE IN NEPAL
Lenovo Tab M8 FHD Wi-Fi + Cellular 32GB 3GB RAM tablet price in Nepal is Rs 32,500. Lenovo Tab M8 FHD Wi-Fi + Cellular 32GB 3GB RAM was launched in the country on September 10, 2020 (Official). As for the colour options, the Lenovo Tab M8 FHD Wi-Fi + Cellular 32GB 3GB RAM tablet comes in Platinum Grey colours.
LENOVO TAB M8 FHD WI-FI + CELLULAR 32GB 3GB RAM SPECIFICATIONS
SUMMARY
Performance | Octa core, 2 GHz, Cortex A53 |
Battery | 5000 mAh |
Price In Nepal | ₹ 32,500 |
Display | 8.0 inches (20.32 cm) |
Launch Date | September 10, 2020 (Official) |
SPECIAL FEATURES
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
GENERAL
Operating System | Android v9.0 (Pie) |
Sim Slots | Single SIM, GSM |
Model | Tab M8 FHD |
Launch Date | September 10, 2020 (Official) |
Brand | Lenovo |
Network | 4G: Available (supports Nepali bands), 3G: Available, 2G: Available |
MULTIMEDIA
Audio Jack | 3.5 MM |
Loudspeaker | Yes |
PERFORMANCE
Chipset | MediaTek Helio P22 |
Graphics | PowerVR GE8320 |
Processor | Octa core, 2 GHz, Cortex A53 |
Architecture | 64 bit |
Ram | 3 GB |
DESIGN
Width | 198.2 mm |
Weight | 305 grams |
Thickness | 8.15 mm |
Height | 122.6 mm |
Colours | Platinum Grey |
DISPLAY
Display Type | IPS LCD |
Screen Size | 8.0 inches (20.32 cm) |
Screen Resolution | 1200 x 1920 pixels |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Screen To Body Ratio | 76.64 % |
Pixel Density | 283 ppi |
WARRANTY
Warranty | 1 Year Manufacturer Warranty |
FRONT CAMERA
Front Camera Setup | Single |
Front Resolution | 5 MP Primary Camera |
STORAGE
Internal Memory | 32 GB |
Expandable Memory | Yes, Upto 256 GB |
BATTERY
Type | Lithium-ion |
Capacity | 5000 mAh |
NETWORK CONNECTIVITY
Wifi | Yes, Wi-Fi 802.11, a/b/g/n |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
Voice Calling | No |
Usb Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Network Support | 4G (supports Nepali bands), 3G, 2G |
Gps | Yes, with A-GPS, Glonass |
Sim 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 800(band 20), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
Sim Size | SIM1: Nano |
REAR CAMERA
Rear Resolution | 13 MP Primary Camera |
Rear Camera Setup | Single |
Auto Focus | Yes |
Camera Features | Auto Flash |
Image Resolution | 4128 x 3096 Pixels |