Samsung Galaxy S10 smartphone runs on Android v9.0 (Pie) operating system. The phone is powered by Octa core (2.73 GHz, Dual core, M4 Mongoose + 2.31 GHz, Dual core, Cortex A75 + 1.95 GHz, Quad core, Cortex A55) processor. It runs on the Samsung Exynos 9 Octa 9820 Chipset. It has 8 GB RAM and 128 GB internal storage.
Samsung Galaxy S10 smartphone has a Dynamic AMOLED display. It measures 149.9 mm x 70.4 mm x 7.8 mm and weighs 157 grams. The screen has a resolution of 1440 x 3040 pixels and 551 ppi pixel density. It has an aspect ratio of 19:9 and screen-to-body ratio of 87.57 %. On camera front, the buyers get a 10 MP f/1.9, Wide Angle Primary Camera(26 mm focal length, 1.22µm pixel size) and on the rear, there's an 12MP + 12MP + 16MP camera with features like 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus. It is backed by a 3400 mAh battery. Connectivity features in the smartphone include WiFi, Bluetooth, GPS, Volte, NFC and more.
SAMSUNG GALAXY S10 SPECIFICATIONS
SUMMARY
Price In India | ₹ 47,999 |
Performance | Samsung Exynos 9 Octa |
Storage | 128 GB |
Camera | 12MP + 12MP + 16MP |
Battery | 3400 mAh |
Display | 6.1" (15.49 cm) |
Ram | 8 GB |
Launch Date In India | March 8, 2019 (Official) |
KEY SPECS
Front Camera | 10 MP |
Battery | 3400 mAh |
Processor | Samsung Exynos 9 Octa 9820 |
Display | 6.1 inches |
Ram | 8 GB |
Rear Camera | 12 MP + 12 MP + 16 MP |
SPECIAL FEATURES
Heart Rate Monitor | Yes |
Fingerprint Sensor Position | On-screen |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
GENERAL
Quick Charging | Yes |
Operating System | Android v9.0 (Pie) |
Sim Slots | Dual SIM, GSM+GSM, Dual VoLTE |
Model | Galaxy S10 |
Launch Date | March 8, 2019 (Official) |
Custom Ui | Samsung One UI |
Brand | Samsung |
Sim Size | SIM1: Nano SIM2: Nano (Hybrid) |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
MULTIMEDIA
Audio Features | Dolby Atmos |
Fm Radio | No |
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
PERFORMANCE
Chipset | Samsung Exynos 9 Octa 9820 |
Graphics | Mali-G76 MP12 |
Processor | Octa core (2.73 GHz, Dual core, M4 Mongoose + 2.31 GHz, Dual core, Cortex A75 + 1.95 GHz, Quad core, Cortex A55) |
Architecture | 64 bit |
Ram | 8 GB |
DESIGN
Build Material | Back: Gorilla Glass |
Thickness | 7.8 mm |
Width | 70.4 mm |
Weight | 157 grams |
Waterproof | Yes Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Ruggedness | Dust proof |
Height | 149.9 mm |
Colours | Prism White, Prism Black, Prism Green, Prism Blue, Prism Blue |
DISPLAY
Display Type | Dynamic AMOLED |
Aspect Ratio | 19:9 |
Bezelless Display | Yes with punch-hole display |
Pixel Density | 551 ppi |
Screen Protection | Corning Gorilla Glass v6 |
Screen To Body Ratio Calculated | 87.57 % |
Screen Size | 6.1 inches (15.49 cm) |
Refresh Rate | 60 Hz |
Screen Resolution | 1440 x 3040 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
User Available Storage | Up to 107 GB |
Internal Memory | 128 GB |
Usb Otg Support | Yes |
Expandable Memory | Yes Up to 512 GB |
CAMERA
Camera Setup | Single |
Settings | Exposure compensation, ISO control |
Camera Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 4000 x 3000 Pixels |
Sensor | ISOCELL Plus |
Autofocus | Yes Dual Pixel autofocus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 10 MP f/1.9, Wide Angle Primary Camera(26 mm focal length, 1.22µm pixel size) |
Physical Aperture | F1.9 |
Optical Image Stabilisation | Yes |
Flash | Yes LED Flash |
Video Recording | 3840x2160 @ 30 fps |
BATTERY
User Replaceable | No |
Talktime | Up to 21 Hours(3G) |
Quick Charging | Yes Fast |
Usb Typec | Yes |
Wireless Charging | Yes |
Type | Li-ion |
Capacity | 3400 mAh |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO |
Wifi Calling | Yes |
Sar Value | Head: 0.93 W/kg |
Nfc | Yes |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 150 Mbit/s ? 2000 Mbit/s ? (LTE category 20)3G Speed: HSDPA 42.2 Mbit/s ?, HSUPA 5.76 Mbit/s ?GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 150 Mbit/s ? 2000 Mbit/s ? (LTE category 20) 3G Speed: HSDPA 42.2 Mbit/s ? GPRS:Available EDGE:Available |
Wifi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes v5.0 |
Volte | Yes |
Usb Connectivity | Mass storage device, USB charging |
Samsung Galaxy S10 Price In Nepal
Samsung Galaxy S10e (128 GB) price is Rs. 93,900 & It's out of Stock.
Samsung Galaxy S10 (128 GB) Price is Rs. 84,899 It is available in Mobile Retail Shops.
Samsung Galaxy S10 Plus (128 GB) Price is Rs. 1,05,899 It is available in Mobile Retail Shops.
Samsung Galaxy S10 Plus (512 GB) Price is Rs. 1,35,899 It is available in Mobile Retail Shops.