Samsung Galaxy Note 10 smartphone runs on Android v9.0 (Pie) operating system. The phone is powered by Octa core (2.73 GHz, Dual core, M4 Mongoose + 2.4 GHz, Dual core, Cortex A75 + 1.9 GHz, Quad core, Cortex A55) processor. It runs on the Samsung Exynos 9 Octa 9825 Chipset. It has 8 GB RAM and 256 GB internal storage.
Samsung Galaxy Note 10 smartphone has a Dynamic AMOLED display. It measures 151 mm x 71.8 mm x 7.9 mm and weighs 168 grams. The screen has a resolution of 1080 x 2280 pixels and 400 ppi pixel density. It has an aspect ratio of 19:9 and screen-to-body ratio of 90.92 %. On camera front, the buyers get a 10 MP f/2.2, Wide Angle Primary Camera(26 mm focal length, 3" sensor size, 1.22µm pixel size) and on the rear, there's an 12MP + 12MP + 16MP camera with features like Auto Flash, Face detection, Touch to focus. It is backed by a 3500 mAh battery. Connectivity features in the smartphone include WiFi, Bluetooth, GPS, Volte, NFC and more.
SAMSUNG GALAXY NOTE 10 SPECIFICATIONS
SUMMARY
Price In India | ₹ 73,600 |
Performance | Samsung Exynos 9 Octa |
Storage | 256 GB |
Camera | 12MP + 12MP + 16MP |
Battery | 3500 mAh |
Display | 6.3" (16 cm) |
Ram | 8 GB |
Launch Date In India | August 23, 2019 (Official) |
KEY SPECS
Front Camera | 10 MP |
Battery | 3500 mAh |
Processor | Samsung Exynos 9 Octa 9825 |
Display | 6.3 inches |
Ram | 8 GB |
Rear Camera | 12 MP + 12 MP + 16 MP |
SPECIAL FEATURES
Iris Scanner | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Ultrasonic |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
GENERAL
Quick Charging | Yes |
Operating System | Android v9.0 (Pie) |
Sim Slots | Dual SIM, GSM+GSM, Dual VoLTE |
Model | Galaxy Note 10 |
Launch Date | August 23, 2019 (Official) |
Brand | Samsung |
Sim Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
MULTIMEDIA
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos |
Loudspeaker | Yes |
PERFORMANCE
Chipset | Samsung Exynos 9 Octa 9825 |
Graphics | Mali-G76 MP12 |
Processor | Octa core (2.73 GHz, Dual core, M4 Mongoose + 2.4 GHz, Dual core, Cortex A75 + 1.9 GHz, Quad core, Cortex A55) |
Architecture | 64 bit |
Ram | 8 GB |
DESIGN
Build Material | Back: Gorilla Glass |
Thickness | 7.9 mm |
Width | 71.8 mm |
Weight | 168 grams |
Waterproof | Yes Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Height | 151 mm |
Colours | Aura Glow, Aura Black, Aura White, Aura Pink, Aura Red |
DISPLAY
Display Type | Dynamic AMOLED |
Aspect Ratio | 19:9 |
Bezelless Display | Yes with punch-hole display |
Pixel Density | 400 ppi |
Screen Protection | Corning Gorilla Glass v6 |
Screen To Body Ratio Calculated | 90.92 % |
Screen Size | 6.3 inches (16 cm) |
Screen Resolution | 1080 x 2280 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
User Available Storage | Up to 224 GB |
Internal Memory | 256 GB |
Usb Otg Support | Yes |
Expandable Memory | Yes Up to 1 TB |
CAMERA
Camera Setup | Single |
Settings | Exposure compensation, ISO control |
Camera Features | Auto Flash, Face detection, Touch to focus |
Image Resolution | 4000 x 3000 Pixels |
Sensor | CMOS |
Autofocus | Yes Dual Pixel autofocus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 10 MP f/2.2, Wide Angle Primary Camera(26 mm focal length, 3" sensor size, 1.22µm pixel size) |
Physical Aperture | F2.2 |
Optical Image Stabilisation | Yes |
Flash | Yes LED Flash |
Video Recording | 3840x2160 @ 60 fps, 1920x1080 @ 240 fps, 1280x720 @ 960 fps |
BATTERY
User Replaceable | No |
Talktime | Up to 24 Hours(4G) |
Quick Charging | Yes Fast |
Usb Typec | Yes |
Wireless Charging | Yes |
Type | Li-ion |
Capacity | 3500 mAh |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO |
Wifi Calling | Yes |
Hdmi | Yes Mini HDMI (Type C) |
Nfc | Yes |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano |
Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Wifi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes v5.0 |
Volte | Yes |
Usb Connectivity | Mass storage device, USB charging |
Samsung Galaxy Note 10 Price in Nepal [Updated 2020]
The price of Galaxy Note 10 is Rs.111,399 for the 8GB of RAM and 256GB of storage variant. Similarly, the Samsung Galaxy Note 10+ price in Nepal is Rs. 129,599 for the 12GB RAM, 256GB storage variant. Samsung Nepal is offering 51% off on the Galaxy Buds if you get the Note 10 or Note 10+