Samsung Galaxy A51 smartphone is available in As for the color options, the Samsung Galaxy A51 smartphone comes in Prism Crush White, Prism Crush Black, and Prism Crush Blue colors. This lightweight and easy to handle weights around 172 grams and measures 158.5 mm x 73.6 mm x 7.9 mm (H x W x D).
The Samsung Galaxy A51 is the first budget phone that has Samsung's flagship-grade Infinity-O display cutout. It lets you have a cinematic viewing experience with an awesome 6.5 inches super AMOLED display. The Super AMOLED panel with a Full-HD+ resolution gives you bright colors and superb clarity.
The Galaxy A51 is available with 6GB RAM + 128GB internal storage and 8GB RAM + 128GB internal storage. It runs on the Android v10 (Q) operating system and is powered by Octa-core (2.3 GHz, Quad-core, Cortex A73 + 1.7 GHz, Quad-core, Cortex A53) processor. The smartphone runs on the Samsung Exynos 9 Octa 9611 chipset.
This mobile from Samsung is amongst the first ones that have a dedicated macro camera. You can click some pro-grade photos and videos with the phone as it features a 48 MP main camera, 12 MP ultra-wide camera, 5 MP depth camera and 5 MP macro camera with striking features like 8x digital zoom, auto flash, face detection, and touch to focus. And, to click some really nice selfies, you get a 32 MP (f/2.2) camera.
The non-removable Li-Po 4000 mAh battery in the Galaxy A51 lasts longer and keeps you always going while you are watching a movie, streaming videos online, or doing some other things. Also, you get 15W fast charging.
Bluetooth 5, GPS, Dual-band Wi-Fi 802.11ac, NFC, and FM radio are various other specifications that come on the Samsung Galaxy A51. Also, the phone comes with the Widevine L1 certification and includes various sensors such as face unlock, fingerprint sensor, accelerometer, and more. Besides, it also supports Samsung Pay that lets you do contactless payments.
SAMSUNG GALAXY A51 SPECIFICATIONS
SUMMARY
Performance | Samsung Exynos 9 Octa |
Storage | 128 GB |
Camera | 48+12+5+5 MP |
Battery | 4000 mAh |
Display | 6.5" (16.51 cm) |
Ram | 6 GB |
Launch Date In India | January 29, 2020 (Official) |
KEY SPECS
Front Camera | 32 MP |
Battery | 4000 mAh |
Processor | Samsung Exynos 9 Octa 9611 |
Display | 6.5 inches |
Ram | 6 GB |
Rear Camera | 48 MP + 12 MP + 5 MP + 5 MP |
SPECIAL FEATURES
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Fingerprint Sensor | Yes |
GENERAL
Quick Charging | Yes |
Operating System | Android v10 (Q) |
Sim Slots | Dual SIM, GSM+GSM |
Model | Galaxy A51 |
Launch Date | January 29, 2020 (Official) |
Custom Ui | Samsung One UI |
Brand | Samsung |
Sim Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
MULTIMEDIA
Audio Jack | 3.5 mm |
Audio Features | Dolby Atmos |
Loudspeaker | Yes |
PERFORMANCE
Bootup Time Tested By 91mobiles | 29.0 s |
Chipset | Samsung Exynos 9 Octa 9611 |
Graphics | Mali-G72 MP3 |
Processor | Octa core (2.3 GHz, Quad core, Cortex A73 + 1.7 GHz, Quad core, Cortex A53) |
Architecture | 64 bit |
Ram | 6 GB |
DESIGN
Width | 73.6 mm |
Weight | 172 grams |
Build Material | Back: Plastic |
Thickness | 7.9 mm |
Height | 158.5 mm |
Colours | Prism Crush White, Prism Crush Black, Prism Crush Pink, Prism Crush Blue |
DISPLAY
Display Type | Super AMOLED |
Aspect Ratio | 20:9 |
Bezelless Display | Yes with punch-hole display |
Pixel Density | 405 ppi |
Screen Protection | Corning Gorilla Glass v3 |
Screen To Body Ratio Calculated | 87.44 % |
Screen Size | 6.5 inches (16.51 cm) |
Screen Resolution | 1080 x 2400 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
User Available Storage | Up to 106 GB |
Internal Memory | 128 GB |
Usb Otg Support | Yes |
Expandable Memory | Yes Up to 512 GB |
CAMERA
Camera Setup | Single |
Settings | Exposure compensation, ISO control |
Camera Features | 8 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 8000 x 6000 Pixels |
Sensor | ISO-CELL |
Autofocus | No |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 32 MP f/2.2 Primary Camera(2.8" sensor size, 0.8µm pixel size) |
Physical Aperture | F2.2 |
Optical Image Stabilisation | No |
Flash | No |
Video Recording | 1920x1080 @ 30 fps |
BATTERY
User Replaceable | No |
Talktime | Up to 32 Hours(4G) |
Quick Charging | Yes Fast, 15W |
Usb Typec | Yes |
Type | Li-ion |
Battery Charging Time 20 To 100 Tested By 91mobiles | 01h 35m 31s |
Capacity | 4000 mAh |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, ac/b/g/n/n 5GHz |
Wifi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes v5.0 |
Volte | Yes |
Usb Connectivity | Mass storage device, USB charging |
Sar Value | Head: 0.598 W/kg |
Nfc | Yes |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 800(band 20) / 850(band 26)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano |
Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 800(band 20) / 850(band 26)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Samsung Galaxy A51 Price in Nepal
The official price of the Samsung Galaxy A51 in Nepal for 6GB RAM and 128GB storage variant is Rs. 39,999. The phone is currently available from mobile retail shops all over Nepal. Since it was launched for INR. 24,000 in India, Samsung Nepal has done quite a good job with the Galaxy A51 price.
Model Name | Old Price | New Price |
Samsung Galaxy A51 (6+128GB) | Rs.41,299 | Rs. 39,999 |