OnePlus 7 Pro was launched back in May earlier this year . The smartphone comes with a 16MP popup selfie camera along with triple rear camera setup. Another highlight of the smartphone is that it comes with a 90Hz refresh rate AMOLED display. OnePlus 7 Pro comes in three RAM and storage variants of 6GB + 128GB, 8GB + 256GB and 12GB + 256GB and are priced at Rs 48,999, Rs 52,999 and Rs 57,999 respectively.
In terms of specification, the OnePlus 7 Pro features a 6.7-inch QHD+ curved Fluid AMOLED display with 19.5:9 aspect ratio and has a pixel density of 516 ppi. The smartphone also has a 90Hz refresh rate making it one of the fastest displays on a smartphone in terms of refresh rate. OnePlus has also added Corning Gorilla Glass protection for added durability.
Apart from this, the display also comes with some additional features like P3 colour calibration, Video enhancer, Reading mode, etc.
Performance on the phone is managed by Qualcomm Snapdragon 855 processor coupled with Adreno 640 graphics.
On the camera front, the smartphone comes equipped with a Sony IMX 471 16MP popup selfie camera with autofocus and f/2.0 aperture. The front camera also features beautification mode, bokeh mode, and more. Users will also get triple rear camera setup at the back.
This comprises of a Sony IMX586 48MP primary sensor that has an aperture of f/1.6. The primary sensor also comes with OIS (Optical Image Stabilisation). The second lens on the phone is an 8MP Telephoto sensor with f/2.4 aperture and at last the phone also has a 16MP wide-angle lens.
The smartphone runs on OxygenOS based on Android 9.0 Pie and is backed by a 4000mAh battery.
ONEPLUS 7 PRO SPECIFICATIONS
SUMMARY
Price In Nepal | ₹ 75,000 |
Performance | Snapdragon 855 |
Storage | 128 GB |
Camera | 48MP + 16MP + 8MP |
Battery | 4000 mAh |
Display | 6.67" (16.94 cm) |
Ram | 6 GB |
Launch Date | May 16, 2019 (Official) |
KEY SPECS
Front Camera | 16 MP |
Battery | 4000 mAh |
Processor | Qualcomm Snapdragon 855 |
Display | 6.67 inches |
Ram | 6 GB |
Rear Camera | 48 MP + 16 MP + 8 MP |
SPECIAL FEATURES
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
GENERAL
Quick Charging | Yes |
Operating System | Android v9.0 (Pie) |
Sim Slots | Dual SIM, GSM+GSM, Dual VoLTE |
Model | 7 Pro |
Launch Date | May 16, 2019 (Official) |
Custom Ui | Oxygen OS |
Brand | OnePlus |
Sim Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports nepali bands), 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
MULTIMEDIA
Audio Features | Dolby Atmos |
Fm Radio | No |
Audio Jack | USB Type-C |
Loudspeaker | Yes |
PERFORMANCE
Bootup Time Tested By 91mobiles | 19.0 s |
Chipset | Qualcomm Snapdragon 855 |
Graphics | Adreno 640 |
Processor | Octa core (2.84 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad core, Kryo 485) |
Architecture | 64 bit |
Ram | 6 GB |
DESIGN
Build Material | Back: Mineral Glass |
Thickness | 8.8 mm |
Width | 75.9 mm |
Weight | 206 grams |
Waterproof | Yes Splash proof |
Height | 162.6 mm |
Colours | Mirror Grey, Nebula Blue |
DISPLAY
Display Type | Fluid AMOLED |
Aspect Ratio | 19.5:9 |
Bezelless Display | Yes |
Pixel Density | 515 ppi |
Screen Protection | Corning Gorilla Glass v5 |
Screen To Body Ratio Calculated | 88.3 % |
Screen Size | 6.67 inches (16.94 cm) |
Refresh Rate | 90 Hz |
Screen Resolution | 1440 x 3120 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
Internal Memory | 128 GB |
Usb Otg Support | Yes |
Expandable Memory | No |
CAMERA
Camera Setup | Single |
Settings | Exposure compensation, ISO control |
Image Resolution | 8000 x 6000 Pixels |
Camera Type | Pop-Up |
Autofocus | Yes Phase Detection autofocus, Continuos autofocus, Laser autofocus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 16 MP f/2.0, Wide Angle Primary Camera(25 mm focal length, 1µm pixel size) |
Video Recording | 1920x1080 @ 30 fps |
Camera Features | Fixed Focus |
Sensor | Exmor RS |
Physical Aperture | F2.0 |
Optical Image Stabilisation | Yes |
Flash | Yes Screen flash |
BATTERY
User Replaceable | No |
Type | Li-ion |
Quick Charging | Yes Warp: 48 % in 20 minutes |
Usb Typec | Yes |
Capacity | 4000 mAh |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO |
Wifi Calling | Yes |
Sar Value | Head: 1.187 W/kg, Body: 0.606 W/kg |
Nfc | Yes |
Network Support | 4G (supports Nepali bands), 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano |
Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes v5.0 |
Volte | Yes |
Usb Connectivity | Mass storage device, USB charging |
OnePlus 7 Pro Price in Nepal and it’s Availability
The OnePlus 7 Pro base variant (6 + 128 GB) is now available at Rs. 75,000 in Nepal. Similarly, the 8/256GB version is priced at Rs. 90,000 and the highest-end with 12GB RAM is at Rs. 99,000.