Apple iPhone SE 2020 (iPhone SE 2) smartphone runs on iOS v13.0 operating system. The phone is powered by Hexa Core (2.65 GHz, Dual core, Lightning + 1.8 GHz, Quad core, Thunder) processor. It runs on the Apple A13 Bionic Chipset. It has 3 GB RAM and 64 GB internal storage.
Apple iPhone SE 2020 (iPhone SE 2) smartphone has a IPS LCD display. It measures 138.4 mm x 67.3 mm x 7.3 mm and weighs 148 grams. The screen has a resolution of 750 x 1344 pixels and 327 ppi pixel density. It has an aspect ratio of 16:9 and screen-to-body ratio of 65.23 %. On camera front, the buyers get a 7 MP f/2.2 Primary Camera and on the rear, there's an 12 MP camera with features like 5 x Digital Zoom, Auto Flash, Face detection, Touch to focus. It is backed by a 1821 mAh battery. Connectivity features in the smartphone include WiFi, Bluetooth, GPS, Volte, NFC and more.
APPLE IPHONE SE 2020 (IPHONE SE 2) SPECIFICATIONS
SUMMARY
Performance | Apple A13 Bionic |
Storage | 64 GB |
Camera | 12 MP |
Battery | 1821 mAh |
Display | 4.7" (11.94 cm) |
Ram | 3 GB |
Launched In Nepal | Yes |
KEY SPECS
Front Camera | 7 MP |
Battery | 1821 mAh |
Processor | Apple A13 Bionic |
Display | 4.7 inches |
Ram | 3 GB |
Rear Camera | 12 MP |
SPECIAL FEATURES
Fingerprint Sensor Position | Front |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Applications | iTunes Store, FaceTime, Find My iPhone, Find My Friends |
GENERAL
Quick Charging | Yes |
Operating System | iOS v13.0 |
Sim Slots | Dual SIM, GSM+GSM |
Model | iPhone SE 2020 |
Launch Date | May 19, 2020 (Official) |
Brand | Apple |
Sim Size | SIM1: Nano SIM2: eSIM |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
MULTIMEDIA
Audio Features | Dolby Digital, Dolby Digital Plus |
Fm Radio | No |
Audio Jack | Lightning |
Loudspeaker | Yes |
PERFORMANCE
Chipset | Apple A13 Bionic |
Graphics | Apple GPU (four-core graphics) |
Processor | Hexa Core (2.65 GHz, Dual core, Lightning + 1.8 GHz, Quad core, Thunder) |
Architecture | 64 bit |
Ram | 3 GB |
DESIGN
Build Material | Back: Mineral Glass |
Thickness | 7.3 mm |
Width | 67.3 mm |
Weight | 148 grams |
Waterproof | Yes Water resistant (up to 30 minutes in a depth of 1 meter), IP67 |
Ruggedness | Dust proof |
Height | 138.4 mm |
Colours | Black, Red, White |
DISPLAY
Display Type | IPS LCD |
Aspect Ratio | 16:9 |
Pixel Density | 327 ppi |
Screen Protection | Yes |
Screen To Body Ratio Calculated | 65.23 % |
Screen Size | 4.7 inches (11.94 cm) |
Screen Resolution | 750 x 1344 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
Internal Memory | 64 GB |
Expandable Memory | No |
CAMERA
Camera Setup | Single |
Settings | Exposure compensation, ISO control |
Camera Features | 5 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 4000 x 3000 Pixels |
Video Recording Features | Optical Image stabilization |
Autofocus | Yes Phase Detection autofocus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode |
Resolution | 7 MP f/2.2 Primary Camera |
Physical Aperture | F2.2 |
Optical Image Stabilisation | Yes |
Flash | Yes Retina Flash |
Video Recording | 1920x1080 @ 30 fps |
BATTERY
User Replaceable | No |
Type | Li-ion |
Quick Charging | Yes Fast: 50 % in 30 minutes |
Usb Typec | No |
Wireless Charging | Yes |
Capacity | 1821 mAh |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, a/b/g/n/n 5GHz, MIMO |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes v5.0 |
Volte | Yes |
Usb Connectivity | Mass storage device, USB charging |
Nfc | Yes |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: eSIM |
Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) / 2100(band 33)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
iPhone SE 2 (2020) Price in Nepal
The Phone SE 2 is officially available for purchase in Nepal. And it can be done from Apple authorized resellers. Although the base variant costs $399 in the US, the price of iPhone SE 2 in Nepal starts at Rs. 70,000.
Apple SE 2 2020 Variant | Price in US | Price in Nepal |
iPhone SE 2 (64GB) | US$399 | NRs. 70,000 |
iPhone SE 2 (128GB) | US$449 | NRs. 79,500 |
iPhone SE 2 (256GB) | US$549 | NRs. 96,000 |