Honor 9X is a mid-range smartphone by Huawei’s sub-brand that came out a year back. Honor 9X is available in three RAM and internal storage variants: 4GB+64GB, 6GB+64GB and 6GB+128GB. The smartphone comes in three colour variants: Blue, Black and Red.
The smartphone dimensions are 160.4 x 76.6 x 7.8 mm and it weighs about 175g. Honor 8X comes with a 6.5-inch LTPS display with a resolution of 2340x 1080 pixels and an aspect ratio of 19.5:9.
The device is powered by an octa-core Kirin 710 processor with a dedicated NPU or Neural Processing Unit. The smartphone runs company’s own custom EMUI 8.2 based on Android 8.1 Oreo. As mentioned above, there are two RAM options: 4GB and 6GB.
For imaging duties, there is a dual rear camera setup comprising of a 20MP primary sensor with f/1.8 aperture and a 2MP sensor. At the front, there is a 16MP selfie shooter with f/2.0 aperture. The connectivity options that the device provides include Wi-Fi, GPS, Bluetooth, USB OTG, Micro-USB, 3G and 4G.
The device storage can be expanded to 400GB via microSD. The Honor 8X is backed by a 3750mAh battery and supports 10W Quick Charge.
HONOR 9X SPECIFICATIONS
SUMMARY
| Performance | HiSilicon Kirin |
| Storage | 128 GB |
| Camera | 48MP + 8MP + 2MP |
| Battery | 4000 mAh |
| Display | 6.59" (16.74 cm) |
| Ram | 4 GB |
| Launch Date | January 19, 2020 (Official) |
KEY SPECS
| Front Camera | 16 MP |
| Battery | 4000 mAh |
| Processor | HiSilicon Kirin 710F |
| Display | 6.59 inches |
| Ram | 4 GB |
| Rear Camera | 48 MP + 8 MP + 2 MP |
SPECIAL FEATURES
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Rear |
| Fingerprint Sensor | Yes |
GENERAL
| Quick Charging | No |
| Operating System | Android v9.0 (Pie) |
| Sim Slots | Dual SIM, GSM+GSM |
| Model | 9X |
| Launch Date | January 19, 2020 (Official) |
| Custom Ui | EMUI |
| Brand | Honor |
| Sim Size | SIM1: Nano SIM2: Nano (Hybrid) |
| Network | 4G: Available (supports Nepali bands), 3G: Available, 2G: Available |
| Fingerprint Sensor | Yes |
MULTIMEDIA
| Audio Jack | 3.5 mm |
| Loudspeaker | Yes |
PERFORMANCE
| Bootup Time Tested By 91mobiles | 23.0 s |
| Chipset | HiSilicon Kirin 710F |
| Graphics | Mali-G51 MP4 |
| Processor | Octa core (2.2 GHz, Quad core, Cortex A73 + 1.7 GHz, Quad core, Cortex A53) |
| Architecture | 64 bit |
| Ram | 4 GB |
DESIGN
| Width | 77.2 mm |
| Weight | 196.8 grams |
| Build Material | Back: Mineral Glass |
| Thickness | 8.8 mm |
| Height | 163.5 mm |
| Colours | Midnight Black, Sapphire Blue |
DISPLAY
| Display Type | IPS LCD |
| Aspect Ratio | 19.5:9 |
| Bezelless Display | Yes |
| Screen To Body Ratio Claimed By The Brand | 91 % |
| Pixel Density | 391 ppi |
| Screen To Body Ratio Calculated | 84.28 % |
| Screen Size | 6.59 inches (16.74 cm) |
| Screen Resolution | 1080 x 2340 pixels |
| Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
| User Available Storage | Up to 117 GB |
| Internal Memory | 128 GB |
| Usb Otg Support | Yes |
| Expandable Memory | Yes Up to 512 GB |
CAMERA
| Camera Setup | Single |
| Settings | Exposure compensation, ISO control |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 8000 x 6000 Pixels |
| Camera Type | Pop-Up |
| Sensor | CMOS image sensor, Exmor-RS CMOS Sensor |
| Autofocus | Yes |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Resolution | 16 MP f/2.2 Primary Camera(26 mm focal length, 3" sensor size, 1µm pixel size) |
| Physical Aperture | F2.2 |
| Flash | Yes LED Flash |
| Video Recording | 1920x1080 @ 30 fps |
BATTERY
| User Replaceable | No |
| Talktime | Up to 24 Hours(3G) |
| Type | Li-Polymer |
| Usb Typec | Yes |
| Battery Charging Time 20 To 100 Tested By 91mobiles | 01h 37m 52s |
| Capacity | 4000 mAh |
NETWORK CONNECTIVITY
| Wifi | Yes Wi-Fi 802.11, a/ac/b/g/n |
| Wifi Features | Mobile Hotspot |
| Bluetooth | Yes v4.2 |
| Volte | Yes |
| Usb ConnectivityX | Mass storage device, USB charging |
| Sar Value | Head: 0.78 W/kg |
| Network Support | 4G (supports Nepali bands), 3G, 2G |
| Gps | Yes with A-GPS, Glonass |
| Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| Sim Size | SIM1: Nano, SIM2: Nano (Hybrid) |
| Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Honor 9X Price in Nepal
You Can Buy Honor 9X (6Ram /128GB Internal Storage ) At Rs 28,990 on Offline Shops In Nepal.